| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-17524 | CHARNOPeninsula | Fragments of L. elliptica from beach sands. | None | None | None | 6210.0 | 100.0 | Max beach ht 7m, sample ht 1.3m. Kapakon Inlet |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 5855.0 | 6122.0 to 5591.0 | 5985.0 to 5718.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 7095.0 | 7322.0 to 6850.0 | 7252.0 to 7198.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 5190.0 | 5682.0 to 4676.0 | 5450.0 to 4946.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 6290.0 | 6581.0 to 5990.0 | 6441.0 to 6156.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 6213.0 | 6460.0 to 5939.0 | 6347.0 to 6084.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary glaciation and deglaciation of the Bunger Hills, Antarctica | Adamson, Donald A and Colhoun, Eric A | Antarctic Science, 1992 | 10.1017/S0954102092000658 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Charnockite Peninsula |
| Latitude (DD) | -66.1167 |
| Longitude (DD) | 100.9500 |
| Sample elevation (m) | 1.3 |
| Preparation lab | |
| Accelerator mass spectrometer lab |